Product Description
Applications
|
Product Description
Introduced in 1996, Skydrol 5 was the first Type V fluid qualified under the Boeing BMS 3-11 specification. Skydrol 5 offers higher temperature capability than Type IV fluids, the lowest density, and better paint compatibility. Skydrol 5 does not have universal air frame manufacturer approval, so consult Eastman's Skydrol Technical Service (800-260-4150) for specific approval and application information.
Typical Properties
| Property | Test Method | Typical Value, Units | |
| General | |||
| Acid Number (mg KOH/g) | 0.10 Maximum | ||
| Appearance | Clear, oily liquid | ||
| Autoignition Temperature | ASTM D 2155 | 399 °C (750 °F ) Minimum | |
| Color | Purple, essentially equivalent to intensity and hue standard | ||
| Elemental Content | |||
| Calcium | 10 ppm, Maximum | ||
| Chlorine | 50 ppm, Maximum | ||
| Potassium | 30 ppm, Maximum | ||
| Sodium | 10 ppm, Maximum | ||
| Sulfur | 1185-1540 ppm | ||
| Flash Point | |||
| COC | 154 °C (310 °F ) Minimum | ||
| Moisture | 0.20 % Maximum | ||
| Particle Contaminationa | |||
| 15-25 micron size | 5,700 Maximum | ||
| 25-50 micron size | 1,012 Maximum | ||
| 50-100 micron size | 180 Maximum | ||
| 5-15 micron size | 32,000 Maximum | ||
| Over 100 micron size | 32 Maximum | ||
| Pour Point | -62 °C (-80 °F ) Maximum | ||
| Specific Gravity | |||
| @ 25°C/25°C | 0.970-0.980 | ||
| Viscosity | |||
| @ 38°C (100°F) | 9.00-9.84 cSt | ||
| @ -54°C (-65°F) | 2600 cSt Maximum | ||
| @ 99°C (210°F) | 3.01-3.41 cSt | ||
aNAS 1638 particle counts per AS4059F