Product Description
Applications
|
Product Description
Skydrol PE-5 was developed to meet and exceed the more demanding Type V fluid requirements. It features the longest fluid life of any commercially available fluid, low density and low viscosity at low temperature—an unbeatable combination of the best features for optimum fluid performance. Thermal stability is according to Airbus test method, Fluid life test with 0.5% moisture level.
Typical Properties
Property | Test Method | Typical Value, Units | |
General | |||
Acid Number (mg KOH/g) | 0.10 Maximum | ||
Appearance | Clear, oily liquid | ||
Autoignition Temperature | ASTM D 2155 | 400 °C (752 °F ) Minimum | |
Color | Purple, essentially equivalent to intensity and hue standard | ||
Elemental Content | |||
Calcium | 10 ppm, Maximum | ||
Chlorine | 50 ppm, Maximum | ||
Potassium | 26-41 ppm | ||
Sodium | 10 ppm, Maximum | ||
Sulfur | 1185-1540 ppm | ||
Fire Point | |||
COC | 177 °C (350 °F ) Minimum | ||
Flash Point | |||
COC | 160 °C (320 °F ) Minimum | ||
Moisture | 0.20 % Maximum | ||
Particle Contaminationa | |||
15-25 micron size | 5,700 Maximum | ||
25-50 micron size | 1,012 Maximum | ||
50-100 micron size | 180 Maximum | ||
5-15 micron size | 32,000 Maximum | ||
Over 100 micron size | 32 Maximum | ||
Pour Point | -62 °C (-80 °F ) Maximum | ||
Specific Gravity | |||
@ 25°C/25°C | 0.990-1.000 | ||
Viscosity | |||
@ 38°C (100°F) | 9.02-10.02 cSt | ||
@ -54°C (-65°F) | 2000 cSt Maximum | ||
@ 99°C (210°F) | 3.11-3.51 cSt | ||
aNAS 1638 particle counts per AS4059F